Pages

Thursday, 8 May 2014

My Mathematics For Decimals.


2.5 + 3.9 = 6.4   13.7 + 4.5 = 18.2   7.3 + 7.5 = 14.8                               
2.0 + 3.0 = 5.0   13.0 + 4.0 = 17.0   7.0 + 7.0 = 14.0
0.5 + 0.9 = 1.4   00.7 + 0.5 = 1.2     0.3 + 0.5 = 0.8

4.6 + 1.8 = 6.4   5.8 + 4.6 = 10.2    11.1 + 6.8 = 17.9
4.0 + 1.0 = 5.0   5.0 + 4.0 = 9.0      11.0 + 6.0 = 17.0
0.6 + 0.8 + 1.4   0.8 + 0.6 = 1.2      00.1 + 0.8 = 0.9

3.1 + 6.3 = 9.4   9.9 + 4.6 = 14.5     5.8 + 9.3 = 15.1
3.0 + 6.0 = 9.0   9.0 + 4.0 = 13.0     5.0 + 9.0 = 14.0
0.1 + 0.3 = 0.4   0.9 + 0.6 = 1.5       0.8 + 0.3 = 1.1

2.8 + 2.5 = 5.2   6.6 + 8.8 = 15.5     7.2 + 8.4 = 15.6
2.0 + 2.0 = 4.0   6.0 + 8.0 = 14.0     7.0 + 8.0 = 15.0
0.8 + 0.5 = 1.2   0.6 + 0.8 =  1.4      0.2 + 0.4 = 0.6

4.8 + 6.7 = 11.5  4.2 + 5.8 = 10.0    13.5 + 8.9 = 22.4
4.0 + 6.0 = 10.0  4.0 + 5.0 = 9.0      13.0 + 8.0 = 21.0
0.8 + 0.7 = 1.5    0.2 + 0.8 = 1.0      00.5 + 0.9 = 1.4




6.5 + 8.1= 14.6    4.8 +12.3=17.1   9.8 + 8.8=18.6     
6.0 + 8.0=14.0     4.0 + 12.0=16.0  9.0 + 8.0=17.0
0.5 + 0.1= 0.6      0.8 + 00.3=1.1    0.8 +0.8=1.6
9.3 + 7.4=16.7      7.7 + 2.6=10.3   7.3 + 12.4=19.0
9.0 + 7.0=16.0      7.0 + 2.0=9.0     7.0 + 12.0=19.0
0.3 + 0.4 =0.7       0.7 + 0.6=1.3     0.3 + 00.4= 0.7

6.7 + 8.3=15.0      12.4 + 12.9=25.3    15.3 + 3.7= 19.0
6.0 + 8.0=14.0      12.0 + 12.0=24.0    15.0 + 3.0=18.0
0.7 + 0.3=1.0         00.4 + 00.9=1.3     00.3 + 0.7=1.0









3.7 + 7.8=11.5    45.6 + 4.8=50.4
3.0 + 7.0=10.0    45.0 + 4.0=49.0
0.7 + 0.8=1.5      00.6 + 0.8=1.4

1.3 + 0.3=1.6      14.4 + 13.6=28.0
1.0 + 0.0=1.0      14.0 + 13.0=27.0
0.3 + 0.3=0.6      00.4 + 00.6=1.0




4.6 + 12.3=16.9       33.4 + 7.5=40.9     
33.0 + 7.0=40.0       4.0 + 12.0=16.0
00.4 + 0.5=0.9         0.6 + 00.3=0.9  

1.6 + 1.3=2.9           37.3 + 19.8=57.1
1.0 + 1.0=2.0           37.0 + 19.0=56.0
0.6 + 0.3=0.9           00.3 + 00.8=1.1

No comments:

Post a Comment