Pages

Wednesday, 21 May 2014

Maths Presentation


blue/QUESTIONS
RED / QUESTIONS
green / WORD QUESTIONS
134 x 3 = 402           204 x 4 = 816        257 x 3 = 771
100 x 3 = 300           200 x 4 = 800        200 x 3 = 600
 30 x 3 = 90                 4 x 4 = 16            50 x 3 = 150
   4 x 3 = 12                                               7 x 3 =   21

233 x 4 = 932           142 x 6 = 852        124 x 7 = 868
200 x 4 = 800           100 x 6 = 600        100 x 7 = 700
 30 x 4 = 120             40 x 6 = 240          20 x 7 = 140
   3 x 4 = 12                 2 x 6 = 12              4 x 7 =  28

518 x 6 = 3108         223 x 9 = 2007      258 x 4 = 1032      
500 x 6 = 3000         200 x 9 = 1800      200 x 4 = 800
 10 x 6 = 60               20 x 9 = 180          50 x 4 = 200
   8 x 6 = 48                 3 x 9 = 27              8 x 4 = 32

132 x 4 = 528           219 x 6 = 1314      146 x 8 = 1168
100 x 4 = 400           200 x 6 = 1200      100 x 8 = 800
 30 x 4 = 120             10 x 6 = 60            40 x 8 = 320
   2 x 4 = 8                   9 x 6 = 54              6 x 8 =   48

512 x 7 = 3584         225 x 8 = 1800      205 x 6 = 1230
500 x 7 = 3500         200 x 8 = 1600      200 x 6 = 1200
 10 x 7 = 70               20 x 8 =   160         5 x 6 = 30
   2 x 7 = 14                 5 x 8 =     40

442 x 7 = 3094         118 x 9 = 1062       235 x 8 = 1880
400 x 7 = 2800         100 x 9 = 900         200 x 8 = 1600
 40 x 7 = 280             10 x 9 = 90            30 x 8 = 240
   2 x 7 =   14               8 x 9 = 72             5 x 8 = 40

145 x 6 = 870            214 x 5 = 1070      354 x 2 = 708

100 x 6 = 600            200 x 5 = 1000      300 x 2 = 600
 40 x 6 = 240              10 x 5 =    50        50 x 2 = 100
   5 x 6 =   30               4 x 5 =    20          4 x 2 = 8

235 x 5 = 1175          215 x 8 =  1720     121 x 4 = 484
200 x 5 = 1000          200 x 8 =  1600     100 x 4 = 400
30 x 5 =    150            10 x 8 =      80       20 x 4 =   80
 5 x 5 =     25              5 x 8 =      40         1 x 4 =     4

254 x 6 = 1524         480 x 4 = 1920          158 x 5 = 790
200 x 6 = 1200         400 x 4 = 1600          100 x 5 = 500
50 x 6 =     300          80 x 4 =   320            50 x 5 = 250
 4 x 6 =       24                                            8 x 5 =  40










No comments:

Post a Comment