Pages

Tuesday, 10 June 2014

My Add/Sub Decimal Problems


Card 1 Presentation
-0.1  +0.1                   +0.3    -0.3                    -0.3   +0.3
2.5 + 3.9 = 6.4           13.7 +  4.5 = 18.2          7.3 + 7.5 = 14.8
2.4 + 4.0 = 6.4           14.0 + 4.2 = 18.2           7.0 + 7.8 = 14.8

-0.2  +0.2                  +0.2   -0.2                       -0.1   +0.1
4.6 + 1.8 = 6.4           5.8 +  4.6 = 10.4            11.1 + 6.8 = 17.9
4.4 + 2.0 = 6.4           6.0 +  4.4 = 10.4            11.0 + 6.9 = 17.9

-0.1  +0.1                 +0.1   -0.1                       +0.2  -0.2
3.1 + 6.3 = 9.2           9.9 + 4.6 = 14.5             5.8 + 9.3 = 15.1
3.0 + 6.2 = 9.2          10.0 + 4.5 = 14.5            6.0 + 9.1 = 15.1

+0.2  -0.2                 -0.2   +0.2                       -0.2   +0.2
2.8 + 2.5 = 5.3          6.6 + 8.8 = 15.4              7.2 +  8.4 = 15.6
3.0 + 2.3 = 5.3          6.4 + 9.0 = 15.4              7.0 +  8.6 = 15.6

+0.2  -0.2                 -0.2   +0.2                      -0.1    +0.1
 4.8 +6.7 = 11.5       4.2 + 5.8 = 10.0            13.5 +  8.9 = 22.4
 5.0 + 6.5 = 11.5      4.0 + 6.0 = 10.0            13.4 +  9.0 = 22.4
Card 2 Presentation
+0.1   -0.1                +0.2    -0.2                       +0.2  -0.2
 6.5 + 8.1 = 14.4      4.8 + 12.3 = 17.1            9.8 + 8.8 = 18.6
 6.4 + 8.0 = 14.4      5.0 + 12.1 = 17.1          10.0 + 8.6 = 18.6

-0.3   +0.3                +0.3  -0.3                         -0.3     +0.3
9.3 +  7.4 = 16.7      7.7 + 2.6 = 10.3              7.3 + 12.4 = 19.7
9.0 +  7.7 = 16.7      8.0 + 2.3 = 10.3              7.0 + 12.7 = 19.7

+0.3    -0.3                -0.1   +0.1                        -0.3  +0.3
 6.7 +  8.3 = 15.0   12.4 + 12.9 = 25.3          15.3 + 3.7 = 19.0
 7.0 +  8.0 = 15.0   12.3 + 13.0 = 25.3          15.0 + 4.0 = 19.0
Word Problems

+0.2   -0.2                     -0.6    +0.6                      -0.4  +0.4
 7.8 + 3.7 = 11.9        14.4 + 13.6 = 28.0         33.4 + 7.5 = 40.9
 8.0 + 3.9 = 11.9        14.0 + 14.0 = 28.0         33.0 + 7.9 = 40.9

+0.3   -0.3                     -0.3   +0.3                    +0.3   -0.3
 1.3 + 0.3 = 1.6           12.3 + 4.6 = 16.9           1.6 + 1.3 = 2.9
 1.6 + 0.0 = 1.6           12.0 + 4.9 = 16.9           1.9 + 1.0 = 2.9

-0.2     +0.2                   +0.2     -0.2                    -0.2    +0.2
 45.6 + 4.8 = 50.4       14.5 + 12.2 = 26.7       37.3 + 19.8 = 57.1
 45.4 + 5.0 = 50.4       14.7 + 12.0 = 26.7       37.1 + 20.0 = 57.1













No comments:

Post a Comment